| Management number | 209170128 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209170128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | ONCHEER |
|---|---|
| Color | black |
| Features | Local Recording, Motion Detection, Night Vision, Portable |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | H50 |
| Style Name | Compact, Functional |
| File Format | JPEG |
| Form Factor | Wearable Camera |
| Item Weight | 0.06 Kilograms |
| Screen Size | 1.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | ONCHEER |
| Model Number | H50 |
| BuiltIn Media | Battery, User Manual |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Video Camera |
| Shooting Modes | Night |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Image Aspect Ratio | [EO] 4:3 or 3:2 (estimated) |
| Image stabilization | false |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 11 Hours |
| Video Capture Format | 1080P |
| Exposure Control Type | Manual |
| Are Batteries Included | Yes |
| Supported Audio Format | MP3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | UHS Speed Class 1 (U1) or UHS Class 1 |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Installed Size | 64 GB |
| Flash Memory UHS Speed Class | 1 |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form